Availability: | |
---|---|
Quantity: | |
3KW Mounted Lifepo4 Battery Home Storage Powered Generator Solar Energy System for House
Nominal Voltage | 51.2V |
Norminal Capacity | 196Ah |
Rated Energy | 10000Wh |
Rated Power | 5KW |
Input Frequency | 60HZ/50HZ |
Solar Energy Charging Input | 5500W/(120-450V)PV+AC 80A |
Mains Charge Input Volt | 208/220/230/240V AC(21.7A) |
Output Waveform | Pure Sine Wave |
Protection Function | High Voltage/Overload/Over-discharge/Over-charge,etc |
Battery pack type | 8S1P |
Battery type | LFP3.2V100AH |
Inverter output voltage | 208/220/230/240V AC ± 5% |
Solar and mains power input | 5500W(120-450V )PV+AC 80A MPPT:PV80A |
3KW Mounted Lifepo4 Battery Home Storage Powered Generator Solar Energy System for House
Nominal Voltage | 51.2V |
Norminal Capacity | 196Ah |
Rated Energy | 10000Wh |
Rated Power | 5KW |
Input Frequency | 60HZ/50HZ |
Solar Energy Charging Input | 5500W/(120-450V)PV+AC 80A |
Mains Charge Input Volt | 208/220/230/240V AC(21.7A) |
Output Waveform | Pure Sine Wave |
Protection Function | High Voltage/Overload/Over-discharge/Over-charge,etc |
Battery pack type | 8S1P |
Battery type | LFP3.2V100AH |
Inverter output voltage | 208/220/230/240V AC ± 5% |
Solar and mains power input | 5500W(120-450V )PV+AC 80A MPPT:PV80A |
The factory export certification and product certificates are complete, giving you an advantage in project bidding!
The factory export certification and product certificates are complete, giving you an advantage in project bidding!
Rich engineering case experience, to solve installation problems for your tasks, support online guidance and free replacement parts service
Rich engineering case experience, to solve installation problems for your tasks, support online guidance and free replacement parts service
(+86)-186-5276-9833
info@sundiate.com
(+86)-186-5276-9833